Pike County Sheriff’s Department blotter for Aug. 22-28, 2022
August 30, 2022 | By David Adam, MRN Editor
Sex | Race | Age | Address | Confined | Released | Booking# | ||
---|---|---|---|---|---|---|---|---|
Inmate Name | ||||||||
Jasen T Triplett | M | W | 35 | 08/23/2022 18:30:51 | 20150135-014 | |||
Pittsfield Police Department | 720 ILCS 5.0/32-10 VIOLATION BAIL BOND | |||||||
Pittsfield Police Department | 720 ILCS 5.0/40-2302-12 VIOLATION-ORDER OF PROTECTION | |||||||
Emily L King | F | W | 33 | Barry, IL | 08/26/2022 08:26:59 | 08/29/2022 06:54:55 | 20210193-004 | |
Pike County Sheriff | 625 ILCS 5.0/11-501-A DUI ALCOHOL/DRUGS | |||||||
Timothy M Malone | M | W | 42 | Barry, IL | 08/27/2022 20:18:42 | 08/27/2022 21:24:06 | 20120032-004 | |
Pike County Sheriff | Bench Warrant FTA: Payment Review | |||||||
Erin I McLaughlin | F | W | 44 | Baylis, IL | 08/22/2022 15:28:56 | 08/22/2022 15:54:00 | 20220178-002 | |
Pike County Sheriff | 720 ILCS 5.0/19-1-A BURGLARY | |||||||
Cole A Rose | M | W | 30 | Baylis, IL | 08/22/2022 17:36:38 | 08/24/2022 12:07:30 | 20130220-009 | |
Pike County Sheriff | FTA : Pay/Appear; PTR Review | |||||||
Christopher A Africh | M | W | 51 | Beardstown, IL | 08/23/2022 14:03:09 | 20220201-002 | ||
Pike County Sheriff | 720 ILCS 5.0/31-6-A ESCAPE/FELON | |||||||
Carl N Blackmon | M | B | 61 | Chicago, IL | 08/26/2022 17:19:34 | 08/27/2022 14:10:44 | 20220211-001 | |
Pittsfield Police Department | 720 ILCS 570.0/402-C POSSESSION CONTROLLD SUBSTANCE | |||||||
Steven C Rogers | M | W | 34 | Divernon, IL | 08/24/2022 18:51:51 | 08/25/2022 16:10:47 | 20220205-001 | |
Pike County Sheriff | Bench Warrant FTA: Pre-lim/ arraignment | |||||||
Andrew J McLeese | M | W | 34 | Griggsville, IL | 08/25/2022 17:59:17 | 20220207-001 | ||
Pike County Sheriff | Bench Warrant FTA: First Appearance/ Warrant attachment. | |||||||
Amanda Kay Edwards | F | W | 35 | Jacksonville, IL | 08/24/2022 18:17:15 | 20170117-011 | ||
Pike County Sheriff | Bench Warrant FTA: Pay or Appear | |||||||
Shelby Paige Guss | F | W | 29 | Laddonia, MO | 08/22/2022 01:11:07 | 08/22/2022 18:59:24 | 20220203-001 | |
Pittsfield Police Department | 720 ILCS 570.0/402 POSSESSION CONTROLLED SUB | |||||||
Shannon E Grills | M | W | 41 | Lebanon, IL | 08/26/2022 00:28:35 | 20220210-001 | ||
Pike County Sheriff | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Pike County Sheriff | Hold For: Bond County Circuit Court 720 ILCS 5.0/12-3.2 DOMESTIC BATTERY | |||||||
Pike County Sheriff | Hold For: St Clair County Circuit Court 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Pike County Sheriff | 720 ILCS 600.0/3.5 POSS. DRUG PARAPHERNALIA | |||||||
Deidre J Higgins | F | W | 35 | Nebo, IL | 08/23/2022 20:41:20 | 08/24/2022 09:48:26 | 20210025-002 | |
Pike County Sheriff | FTA PTR/First Appearance | |||||||
Donald L Smith | M | W | 80 | Pearl, IL | 08/24/2022 22:54:32 | 08/25/2022 16:48:25 | 20130308-002 | |
Pike County Sheriff | 720 ILCS 5.0/12-3.2 DOMESTIC BATTERY | |||||||
Tony S DeJaynes | M | W | 43 | Pittsfield, IL | 08/24/2022 20:33:14 | 08/25/2022 16:51:34 | 20220206-001 | |
Pike County Sheriff | 720 ILCS 5.0/12-3.2 DOMESTIC BATTERY | |||||||
Kristen D Sealock | F | W | 27 | Pittsfield, IL | 08/25/2022 18:59:36 | 08/25/2022 19:28:44 | 20140258-010 | |
Pike County Sheriff | Bench Warrant FTA: Pay or Appear | |||||||
Earl P Black | M | W | 39 | Pittsfield, IL | 08/26/2022 23:40:13 | 08/27/2022 00:40:54 | 20160041-002 | |
Pittsfield Police Department | Bench Warrant FTA Pay or Appear | |||||||
Jonathan M Guthrie | M | W | 23 | Pittsfield, IL | 08/26/2022 23:40:39 | 08/27/2022 06:50:39 | 20180089-011 | |
Pike County Sheriff | FTA: Pay/Appear | |||||||
Pike County Sheriff | FTA: RTSC | |||||||
Adam McKenzie | M | B | 58 | Quincy, IL | 08/23/2022 13:20:35 | 20220061-003 | ||
Pike County Sheriff | PTR Petition to Revoke or Modify Bond | |||||||
Ralph C Thompson | M | B | 37 | Quincy, IL | 08/24/2022 16:00:07 | 20220204-001 | ||
415 ILCS 5.0/44-J-1-K VIOLATE FEDERAL REGULATIONS | ||||||||
Christopher W Michels | M | W | 43 | Schaumburg, IL | 08/25/2022 18:33:49 | 08/25/2022 18:59:28 | 20220208-001 | |
Other | 11-501(A)(2) DUI/ALCOHOL | |||||||
Amy L Woolford | F | W | 34 | Smithboro, IL | 08/25/2022 23:19:33 | 08/26/2022 13:18:18 | 20220209-001 | |
Pike County Sheriff | CT.1: Unlawful Poss. of Controlled Sub; CT.2: Obstruction of ID |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.