Hancock County Sheriff’s Department blotter for August 2023
08/01/23 WIELAND,WILLIAM A 37 MEDIA IL HENDERSON COUNTY WARRANT TIME SERVED 08/01/23 ROSE,RICHARD M 36 URSA IL DUI POSTED BOND 08/03/23 HARPER,JORDAN Q 43 QUINCY IL HANCOCK COUNTY WARRANT ROR 08/03/23 THOMPSON,JANET L 56 DALLAS CITY IL SUSPENDED REGISTRATION, IMPROPER USE OF REGISTRATION, OPERATE UNINSURED VEHICLE NTA 08/04/23 PILKINGTON,ANTHONY S 31 PLYMOUTH IL HANCOCK COUNTY WARRANT POSTED BOND 08/05/23 HERNANDEZ,JULIO 29 GALESBURG IL TRESPASS TO RAILROAD PROPERTY CHARGE DISMISSED 08/05/23 FORD,MARSHA D 69 HAMILTON IL SUSPENDED REGISTRATION, OPERATE UNINSURED VEHICLE POSTED BOND 08/08/23 GUTHRIE,JAMES L 53 TIOGA IL DISORDERLY CONDUCT NTA 08/09/23 ROOT,BERGIS F 48 KEOKUK IA HANCOCK COUNTY WARRANT POSTED BOND 08/09/23 NELSON,SEAN T A 25 WARSAW IL LEE COUNTY IA WARRANT RELEASED TO LEE COUNTY 08/10/23 HOBB,RANDY 37 WARSAW IL DRIVING WHILE LICENSE SUSPENDED, EXPIRED REGISTRATION, OPEN TITLE, OPERATE UNINSURED VEHICLE NTA 08/11/23 GONZALEZ,MICHAEL A 32 WARSAW IL DUI POSTED BOND 08/12/23 RICHTMAN,DAVID H 23 KEOKUK IA DUI NTA 08/15/23 PICTON,AMANDA J 37 KEOKUK IA HANCOCK COUNTY WARRANT TIME SERVED 08/19/23 WATERMAN,CONDA M 71 NIOTA IL HANCOCK COUNTY WARRANT POSTED BOND 08/30/23 WOODBURY,DWIGHT 33 WAYLAND MO POSSESSION OF METHAMPHETAMINE NTA
Citation Log
08/01/223 | ROSE,RICHARD M | 36 | URSA | IL | SPEEDING |
08/01/23 | ROSE,RICHARD M | 36 | URSA | IL | DUI |
08/01/23 | ROSE,RICHARD M | 36 | URSA | IL | DUI W/ BAC OVER .08 |
08/01/23 | ATWOOD,BRIAN M | 35 | KEOKUK | IA | SPEEDING |
08/01/23 | ATWOOD,BRIAN AM | 35 | KEOKUK | IA | OPERATE UNINSURED VEHICLE |
08/03/23 | THOMPSON,JANET L | 56 | DALLAS CITY | IL | SUSPENDED REGISTRATION |
08/03/23 | THOMPOSN,JANET L | 56 | DALLAS CITY | IL | IMPROPER USE OF REGISTRATION |
08/03/23 | THOMPSON,JANET L | 56 | DALLAS CITY | IL | OPERATE UNINSURED VEHICLE |
08/03/23 | OWENS,DIANE M | 35 | QUINCY | IL | SPEEDING |
08/04/23 | GEORGE,BRANDY B | 44 | NAUVOO | IL | IMPROPER PASSING |
08/05/23 | TABOR,TERRY P | 42 | KAHOKA | MO | DRIVING WHILE LICENSE SUSPENDED |
08/05/23 | FORD,MARSHA D | 69 | HAMILTON | IL | SUSPENDED REGISTRATION |
08/05/23 | FORD,MARSHA D | 69 | HAMILTON | IL | OPERATE UNINSURED VEHICLE |
08/05/23 | FORD,MARSHA D | 69 | HAMILTON | IL | SPEEDING |
08/06/23 | HURLBURT,ADAM G | 20 | CARTHAGE | IL | SPEEDING |
08/08/23 | HARL,JORDAN J | 19 | DALLAS CITY | IL | SPEEDING |
08/08/23 | HARL,JORDAN J | 19 | DALLAS CITY | IL | OPERATE UNINSURED VEHICLE |
08/07/23 | BROWN,WYATT J | 25 | CARTHAGE | IL | NO FRONT PLATE |
08/09/23 | RAYGOZA,MARTINA | 53 | COLUMBIA | MO | SPEEDING |
08/09/23 | TAYLOR,KEVIN C | 56 | HAMILTON | IL | SPEEDING |
08/10/23 | HOBB,RANDY E | 37 | WARSAW | IL | DRIVING WHILE LICENSE SUSPENDED |
08/10/23 | HOBB,RANDY E | 37 | WARSAW | IL | OPERATE UNINSURED VEHICLE |
08/10/23 | HOBB,RANDY E | 37 | WARSAW | IL | EXPIRED REGISTRATION |
08/10/23 | HOBB,RANDY E | 37 | WARSAW | IL | OPEN TITLE VIOLATION |
08/10/23 | CHRISTOPHER,DOTTIE L | 61 | FORT MADISON | IA | SPEEDING |
08/11/23 | FORTNEY,SHAWNA E | 21 | WARSAW | IL | SPEEDING |
08/11/23 | FORTNEY,SHAWNA E | 21 | WARSAW | IL | OPERATE UNINSURED VEHICLE |
08/12/23 | RICHTMAN,DAVID H | 23 | KEOKUK | IA | SPEEDING |
08/12/23 | RICHTMAN,DAVID H | 23 | KEOKUK | IA | DUI |
08/12/23 | RICHTMAN,DAVID H | 23 | KEOKUK | IA | DUI W/ BAC OVER .08 |
08/11/23 | GONZALEZ,MICHAEL A | 32 | WARSAW | IL | SPEEDING |
08/11/23 | GONZALEZ,MICHAEL A | 32 | WARSAW | IL | DUI |
08/11/23 | GONZALEZ,MICHAEL A | 32 | WARSAW | IL | OPERATE UNINSURED VEHICLE |
08/14/23 | CLARK,KELSY W | 24 | WARSAW | IL | SPEEDING |
08/14/23 | SIMMONS,BROOKLYN M | 26 | HAMILTON | IL | EXPIRED REGISTRATION |
08/14/23 | SIMMONS,BROOKLYN M | 26 | HAMILTON | IL | OPERATE UNINSURED VEHICLE |
08/15/23 | WHITBECK,KAILA R | 23 | DAVENPORT | IA | SPEEDING |
08/15/23 | WHITBECK,KAILA R | 23 | DAVENPORT | IA | CHILD PASSENGER PROTECTION ACT |
08/15/23 | WHITBECK,KAILA R | 23 | DAVENPORT | IA | POSSESSION OF CANNABIS -DRIVER |
08/15/23 | CANFIELD,DEBORAH H | 56 | ADA | OK | SPEEDING |
08/15/23 | MCENTEE,BRIAN L | 51 | DALLAS CITY | IL | SUSPENDED REGISTRATION |
08/15/23 | MCENTEE,BRIAN L | 51 | DALLAS CITY | IL | EXPIRED REGISTRATION |
08/15/23 | MCENTEE,BRIAN L | 51 | DALLAS CITY | IL | OPERATE UNISURED VEHICLE |
08/16/23 | WINDBIGLER,ADDAM M | 39 | CARTHAGE | IL | SPEEDING |
08/16/23 | WINDBIGLER,ADDAM M | 39 | CARTHAGE | IL | IMPROPER USE OF REGISTRATION |
08/17/23 | SIFUENTES,JUANA | 44 | WOODSTOCK | IL | SPEEDING |
08/19/23 | BUCKLEY,DANIEL E | 60 | DALLAS CITY | IL | IMPROPER DISPLAY OF REGISTRATION |
08/19/23 | BUCKLEY,DANIEL E | 60 | DALLAS CITY | IL | OPERATE UNINSURED VEHICLE |
08/20/23 | SPARROW,JOSHUA | 39 | WARSAW | IL | OPERATE UNINSURED VEHICLE |
08/20/23 | HARMON,MACKENZIE | 22 | NIOTA | IL | SPEEDING |
08/16/23 | CHRISTIANSEN,COHEN R | 22 | ST GEORGE | UT | SPEEDING |
08/20/23 | EVANS,BONNIE J | 60 | MONTECA | CA | SPEEDING |
08/21/23 | ENGLE,CHRISTOPHER L | 32 | BIGGSVILLE | IL | SPEEDING |
08/22/23 | SPRINKLE,ANTHONY L | 33 | AUGUSTA | IL | DISOBEY STOP SIGN |
08/22/23 | SPRINKLE,ANTHONY L | 33 | AUGUSTA | IL | DRIVING WHILE LICENSE SUSPENDED |
08/22/23 | LONDRIE,JOSEPH R | 26 | DALLAS CITY | IL | SPEEDING |
08/23/23 | RAGAR,LAURIE A | 62 | KEOKUK | IA | SPEEDING |
08/23/23 | CHAVEZ,ADAM M | 40 | LEHI | UT | SPEEDING |
08/24/23 | MATTHEWSON,RANDY J | 51 | SUTTER | IL | SPEEDING |
08/24/23 | POST,RANDALL K | 54 | LYNNWOOD | WA | SPEEDING |
08/25/23 | MILLS,DAMYEN L | 24 | WARSAW | IL | EXPIRED REGISTRATION |
08/27/23 | BERRY,RYAN C | 23 | NAUVOO | IL | SPEEDING |
08/27/23 | PRUNTY,FELICIA L | 37 | KEOKUK | IA | OPERATE UNISURED VEHICLE |
08/28/23 | LANTZ,PATRICK R | 38 | HAMILTON | IL | NO VALID REGISTRATION |
08/28/23 | LANTZ,PATRICK R | 38 | HAMILTON | IL | OPERATE UNINSURED VEHICLE |
08/29/23 | LIPPOLD,TRISTAN R | 21 | QUINCY | IL | SPEEDING |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.