Fifty-three local restaurants, hotels, arts organizations receive small business grant awards from Back to Business program
CHICAGO – The Illinois Department of Commerce and Economic Opportunity today announced Friday the conclusion of the Back to Business Restaurants, Hotels and Arts program with $156 million provided in relief funds.
Through these three programs, nearly 4,000 grants went to businesses in more than 500 cities, towns and localities in 95 counties. Fifty-three restaurants, hotels and arts organizations in Adams, Brown, Hancock, Pike and McDonough counties received money from the program.
“Illinois’ small business are the backbone of our economy and a cornerstone of our pandemic recovery,” Gov. JB Pritzker said in a press release. “Since day one, my administration has been committed to supporting every business in our state — ensuring that every business owner and entrepreneur has the opportunity to succeed. Across the state, the Back to Business program kept thousands of restaurants, hotels and arts organizations open, protected thousands of jobs, and kept our communities thriving.”
B2B Arts and B2B Restaurants grant award amounts were determined based on a percentage of revenue declines. Funding for the B2B Hotels awards was allocated based on the number of rooms. Grants had an average award amount of $39,484, with different ranges of funding available depending on the business type. The grant program utilized American Rescue Plan Act funding and was designed to offset losses and support job retention in the industries hardest-hit by the COVID-19 pandemic.
“The Back to Business program has been a lifeline for thousands of Illinois businesses in recent years, and the latest round of grants will help keep the doors open for restaurants, hotels, and arts organizations in every corner of the state,” DCEO Director Kristin Richards said. “Supporting employers and the state’s world-class workforce is a top priority for DCEO, and the B2B program is providing much-needed assistance to businesses while bolstering the economy.”
To reach hardest-hit populations, DCEO enlisted a robust network of approximately 100 community navigators to conduct outreach and provide technical assistance in communities across the state, as well as industry-specific navigators for restaurants, hotels and arts, as well as additional support from other industry partners.
Back to Business Restaurants, Hotels and Arts program recipients
Business Name | Doing Business As | County | City | Award Amount |
---|---|---|---|---|
Great River Hospitality, LLC | The Atrium Hotel on Third | Adams | Quincy | $121,299 |
Shil & Saloni, LLC | Quincy Inn & Suites | Adams | Quincy | $51,391 |
Tracy Holdings, LLC | Quality Inn & Suites | Adams | Quincy | $45,746 |
Twenty Two Hospitality LLC | Microtel Inn & Suites | Adams | Quincy | $74,038 |
Gokul of IL Inc. | Bel Aire Motel | Adams | Quincy | $23,518 |
Partners Inn HI LLC | Holiday Inn | Adams | Quincy | $84,490 |
Irish House, LLC | Irish House Hotel | Brown | Mount Sterling | $27,002 |
Nauvoo Vacation Villas LLC | Hancock | Nauvoo | $34,841 | |
Macomb Hotel LLC | McDonough | Macomb | $44,682 | |
Shubhango Inc | America's Best Value Inn Macomb | McDonough | Macomb | $33,970 |
Sprague's Kinderhook Lodge, LTD | Pike | Barry | $2,880 | |
Jonson Inc. | Green Acres Hotel | Pike | Pittsfield | $2,873 |
J. Petty & Company | William Watson Hotel | Pike | Pittsfield | $12,194 |
Monroe Street Suites | Pike | Pittsfield | $225 | |
Neel Investment Corporation | Rodeway Inn | Pike | Pittsfield | $15,905 |
Cassano's of Quincy LLC | Adams | Quincy | $50,000 | |
El Rancherito of Quincy LLC | Adams | Quincy | $50,000 | |
Gem City Pizzeria, Inc. | Adams | Quincy | $50,000 | |
LZMZ Properties, Inc. | State Street Bar & Grill | Adams | Quincy | $35,000 |
On the Rail Sports Bar and Grill | Adams | Quincy | $50,000 | |
Sprouts Inn, Inc. | Adams | Quincy | $50,000 | |
Kelly H. and Brenda L. Logan | Baxter's Vineyards & Winery | Hancock | Nauvoo | $15,000 |
Warsaw Brewery LLC | Hancock | Warsaw | $45,000 | |
Buwick Corporation, Inc. | Gelsosomo's Pizzeria | McDonough | Macomb | $35,000 |
Tiny's Place | Pike | Barry | $10,000 | |
J2 Beverages LLC | Rumors Have It | Pike | Griggsville | $30,000 |
Wattsup Café | Pike | Nebo | $5,000 | |
Lindsay's Tavern | Pike | Pittsfield | $50,000 | |
Swartz & Swartz | Pike | Pittsfield | $50,000 | |
Hopewell Views Hunting Club, Inc. | Hopewell Winery | Pike | Rockport | $30,000 |
Malisha Crowder | Atlas Café | Pike | Rockport | $50,000 |
Golden Historical Society | Adams | Golden | $5,000 | |
Adams County Olde Tyme Association Inc. | Adams | Mendon | $5,000 | |
Friends of the Castle, Inc. | Adams | Quincy | $10,000 | |
Historical Society of Quincy and Adams County | Adams | Quincy | $5,000 | |
Midsummer Arts Faire | Adams | Quincy | $10,000 | |
Quincy Art Center | Adams | Quincy | $10,000 | |
Quincy Brewery & Arts | Adams | Quincy | $5,000 | |
Quincy Civic Music Association | Adams | Quincy | $20,000 | |
Quincy Community Theatre | Adams | Quincy | $45,000 | |
Quincy Park Band, Inc. | Adams | Quincy | $5,000 | |
Quincy Symphony Orchestra | Quincy Symphony Orchestra Association | Adams | Quincy | $10,000 |
The Budding Artist | Adams | Quincy | $5,000 | |
The Quincy Museum, Inc. | Adams | Quincy | $10,000 | |
Quincy Public Schools' Friends of the Performing Arts | Adams | Quincy | $15,000 | |
V'Neatbeatent, LLC | The Beat Arts Academy | Adams | Quincy | $5,000 |
Vancil Performing Arts Center | Adams | Quincy | $10,000 | |
Cheryl Loatsch Studio and Fitness Complex | Adams | Quincy | $5,000 | |
RH Design Studio | Adams | Quincy | $5,000 | |
Quincy Concert Band Inc. | Adams | Quincy | $5,000 | |
Mind and Sole Dance Company, LLC | Hancock | Carthage | $10,000 | |
The Legacy Theater | Hancock | Carthage | $20,000 | |
S&S School of Dance, Inc. | S&S School of Dance | Pike | Pittsfield | $5,000 |
Data on Grant Distribution
- A total of 3,951 businesses were provided grant awards, including:
- Hotels: 720
- Restaurants: 996
- Arts: 2,235
- Businesses received an average grant amount of $39,484 with the following median awards amounts broken out by sector:
- Hotels: $62,458
- Restaurants: $50,000
- Arts: $5,000
- 85 percent of recipients did not receive any prior B2B or Business Interruption Grant (BIG) relief
- Average Revenue declines between 2019-2020:
- Hotels: As outlined in statute, revenue decline was not a factor for evaluating hotel awards.
- Restaurants: 28 percent
- Arts: 44 percent
- Funding Distributed Per Industry:
- Hotels: $70.4 million
- Restaurants: $37.9 million
- Arts: $47.7 million
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.