Pike County Sheriff’s Department arrests for July 18-24, 2022
July 25, 2022 | By Muddy River News
Inmate Name | Sex | Race | Age | Address | Confined | Released | Booking# |
---|---|---|---|---|---|---|---|
Emily L King | F | W | 33 | Barry, IL | 07/20/2022 15:13:40 | 07/24/2022 05:53:02 | 20210193-003 |
Pike County Sheriff | 625 ILCS 5.0/11-501-A DUI ALCOHOL/DRUGS | ||||||
Thomas D Spann | M | W | 33 | Barry, IL | 07/20/2022 21:52:31 | 07/20/2022 22:05:36 | 20180053-005 |
Pike County Sheriff | Bench Warrant FTA: Pay or Appear | ||||||
Shelby B Burch | M | W | 30 | Barry, IL | 07/24/2022 15:54:25 | 20210302-012 | |
Pike County Sheriff | Warrant-Pike-FTA Arraignment | ||||||
Pike County Sheriff | 720 ILCS 5.0/16-1 THEFT | ||||||
Jesika L Denison | F | W | 32 | Bowling Green, MO | 07/18/2022 02:24:42 | 07/18/2022 03:38:46 | 20220166-001 |
Pike County Sheriff | 720 ILCS 570.0/402 POSSESSION CONTROLLED SUB | ||||||
Gerald W Kirgan | M | W | 46 | Griggsville, IL | 07/19/2022 17:28:35 | 20100078-018 | |
Pike County Sheriff | FTA: Appearance on Warrant/App w/ Counsel | ||||||
Pike County Sheriff | 720 ILCS 5.0/26-1.1-A DISORDERLY CONDUCT | ||||||
Thomas L Ellis | M | B | 48 | Griggsville, IL | 07/23/2022 03:20:29 | 07/23/2022 03:38:22 | 20220168-001 |
Pike County Sheriff | 720 ILCS 5.0/12-3-A-2 BATTERY | ||||||
Gene D Seiz | M | W | 55 | Hannibal, MO | 07/23/2022 13:34:33 | 20220169-001 | |
Other | Warrant for Arrest FTA out of Pike Missouri | ||||||
Other | Arrest Warrant FTA out of Adams County | ||||||
Matthew J McCloud | M | W | 25 | Hull, IL | 07/18/2022 17:03:26 | 07/18/2022 17:14:54 | 20220034-002 |
Pike County Sheriff | Bench Warrant FTA | ||||||
Edith M Schubert | F | W | 41 | Jerseyville, IL | 07/19/2022 16:10:37 | 20220094-002 | |
Pike County Sheriff | Sentenced to IDOC | ||||||
Andrew C L Pollard | M | B | 39 | Macomb, IL | 07/20/2022 17:25:16 | 20120036-007 | |
Pike County Sheriff | Bench Warrant FTA: Warrant/ Attachment Criminal trespass to Residence | ||||||
Ray F Kindle | M | W | 60 | New Canton, IL | 07/22/2022 22:25:54 | 07/23/2022 02:03:26 | 20220167-001 |
Pike County Sheriff | Probable Cause DUI | ||||||
Zachary P Banfield | M | W | 29 | Pittsfield, IL | 07/20/2022 14:33:30 | 07/21/2022 06:07:25 | 20190071-017 |
Pike County Sheriff | PTR or Modification of Bail Bond | ||||||
Zachary P Banfield | M | W | 29 | Pittsfield, IL | 07/22/2022 20:52:49 | 07/22/2022 23:08:51 | 20190071-018 |
Pike County Sheriff | FTA: PTR | ||||||
Stephanie A Grimsley | F | W | 33 | Pleasant Hill, IL | 07/18/2022 14:09:45 | 07/18/2022 14:25:55 | 20150022-018 |
Pike County Sheriff | Bench Warrant FTA: Pay or appear | ||||||
Christopher A Gentry | M | W | 32 | Springfield, IL | 07/19/2022 15:41:20 | 20190278-002 | |
Pike County Sheriff | Sentenced to IDOC |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.