Pike County Sheriff’s Department blotter for July 25 through Aug. 7, 2022
August 9, 2022 | By Muddy River News
Inmate Name | Sex | Race | Age | Address | Confined | Released | Booking# |
---|---|---|---|---|---|---|---|
Denton T Bowen | M | W | 36 | Barry, IL | 08/02/2022 10:01:12 | 08/02/2022 10:15:19 | 20190129-007 |
Pike County Sheriff | Warrant of Arrest Violation of bail bond | ||||||
Kelly D Adams | M | W | 36 | Baylis, IL | 07/26/2022 15:47:32 | 20140175-012 | |
Pike County Sheriff | 720 ILCS 646.0/60-A-1 POSSESSION OF METHAMPHETAMINE | ||||||
Donavan G Syrcle | M | W | 34 | Baylis, IL | 07/31/2022 18:14:08 | 08/02/2022 18:15:58 | 20120041-009 |
Pike County Sheriff | 720 ILCS 5.0/24-1.1-A UNLAW POSSESS WEAPON BY FELON | ||||||
Enrique Lopez | M | W | 40 | Decatur, IL | 07/29/2022 20:41:29 | 07/31/2022 00:33:27 | 20220174-001 |
Pittsfield Police Department | 625 ILCS 5.0/3-702 OPER VE WHEN REGIST REVOK SUSP | ||||||
Dalton W Whitlock | M | W | 30 | Eldred, IL | 07/27/2022 15:56:47 | 08/01/2022 06:03:35 | 20220171-001 |
Pike County Sheriff | 720 ILCS 5.0/16-25-A-1 RETAIL THEFT/DISP MERCH/<$300 | ||||||
William H Morton | M | W | 29 | Frankford, MO | 07/28/2022 16:40:43 | 20220036-002 | |
Pike County Sheriff | Bench Warrant FTA Pay or Appear | ||||||
Pike County Sheriff | Warrant of Arrest PTR of Probation | ||||||
Aaron J Nash | M | W | 22 | Griggsville, IL | 07/30/2022 14:04:04 | 07/30/2022 14:07:26 | 20220176-001 |
Pike County Sheriff | FTA Pay Appear | ||||||
Andrew J McLeese | M | W | 34 | Griggsville, IL | 08/05/2022 16:35:18 | 08/05/2022 19:51:12 | 20130079-012 |
Pike County Sheriff | Appearance on warrant/First Appearance | ||||||
Cassandra L Dwyer | F | W | 42 | Hull, IL | 08/01/2022 14:57:09 | 08/01/2022 14:59:36 | 20220179-001 |
Pike County Sheriff | Failure to Appear | ||||||
Danny L Harris | M | W | 44 | Hull, IL | 08/03/2022 18:31:29 | 20220181-001 | |
Pike County Sheriff | Hold For: Marion County Circuit Clerk FTA: Resisting Arrest/Interfering with Arrest for a Felony | ||||||
Pike County Sheriff | Hold For: Marion County Circuit Clerk FTA: Poss of Controlled Subs. Ex 35g or less of Marijuana/syth. cannaboid | ||||||
Andrew G Osborn | M | W | 34 | Kampsville, IL | 08/01/2022 19:03:09 | 08/05/2022 17:50:57 | 20220180-001 |
Pike County Sheriff | FTA | ||||||
Nicole D Ruble | F | W | 29 | Kansas City, MO | 07/26/2022 16:53:03 | 08/02/2022 14:20:46 | 20120158-011 |
Pike County Sheriff | FTA: Preliminary Hearing | ||||||
Samantha L Appelberg | F | W | 38 | Lewistown, IL | 08/01/2022 09:10:47 | 20180113-003 | |
Pike County Sheriff | 720 ILCS 5.0/31-4 OBSTRUCTING JUSTICE | ||||||
Brittany C Dove | F | W | 24 | Louisiana, MO | 08/06/2022 14:42:55 | 08/06/2022 15:33:53 | 20220150-002 |
Pike County Sheriff | FTA: Arraignment | ||||||
Adrian D Davis | M | B | 25 | Maywood, IL | 07/27/2022 17:06:03 | 07/29/2022 06:11:37 | 20220172-001 |
Other | Warrant of Arrest FTA in Champaign County | ||||||
Other | 625 ILCS 5.0/11-601-B SPEEDING OVER STATUTORY LIMIT 21-25 | ||||||
Jody L Stinson | M | W | 31 | Meredosia, IL | 07/26/2022 21:40:34 | 08/01/2022 14:18:16 | 20220170-001 |
Pike County Sheriff | FTA Appearance on Warrant | ||||||
David E Cooper | M | W | 35 | Milton, IL | 08/02/2022 17:18:08 | 20140020-017 | |
Pike County Sheriff | Order of Default Pay or Appear | ||||||
Pike County Sheriff | Bench Warrant FTA | ||||||
Elijah A Hoover | M | W | 31 | Milton, IL | 08/06/2022 00:39:35 | 08/06/2022 02:38:10 | 20220182-001 |
Pittsfield Police Department | Driving Under the Influence | ||||||
Pittsfield Police Department | Failure to stop emerging from private drive | ||||||
Walter L Michel | M | W | 26 | Nebo, IL | 07/28/2022 20:33:23 | 20150183-009 | |
Pike County Sheriff | 625 ILCS 5.0/11-204.1-A-1 AGGRAVATED FLEEING POLICE | ||||||
Lawrence E Nowlan | M | W | 66 | New Canton, IL | 08/01/2022 10:50:25 | 20190287-004 | |
Pike County Sheriff | 720 ILCS 5.0/12-3.05-A-1 AGG BATTERY/GREAT BODILY HARM | ||||||
Cory Lee Culp | M | W | 28 | New London, MO | 07/25/2022 17:47:18 | 07/27/2022 15:55:10 | 20190122-004 |
Pike County Sheriff | Warrant of Arrest Petition for Revocation of Probation | ||||||
Breanna S Seymour | F | W | 19 | Pittsfield, IL | 08/07/2022 00:10:52 | 08/07/2022 01:19:28 | 20220184-001 |
Pittsfield Police Department | FTA: Seatbelt Warrant | ||||||
Christopher J Yanczer | M | W | 33 | Pleasant Hill, IL | 08/01/2022 17:52:33 | 08/02/2022 18:14:54 | 20150152-007 |
Pike County Sheriff | Bench Warrant FTA: Pay or Appear/Arraignment | ||||||
Timothy Raymond Walker | M | W | 27 | Pleasant Hill, IL | 08/06/2022 08:08:28 | 08/06/2022 09:10:04 | 20220183-001 |
Pittsfield Police Department | 625 ILCS 5.0/11-501-A DUI ALCOHOL/DRUGS | ||||||
Brett E Kroeger | M | W | 39 | Quincy, IL | 07/27/2022 18:37:38 | 20110013-004 | |
Pike County Sheriff | Hold For: United States District Court Fed Hold Fed Hold | ||||||
Jonathan A Kollinger | M | W | 50 | Salt Lake City, UT | 08/07/2022 22:37:32 | 20220185-001 | |
Pike County Sheriff | 720 ILCS 570.0/402 POSSESSION CONTROLLED SUB | ||||||
Pike County Sheriff | 720 ILCS 550.0/4-D POSSESS CANNABIS | ||||||
Jon D Humke | M | W | 47 | Springfield, IL | 07/25/2022 14:33:58 | 07/27/2022 13:43:30 | 20220051-002 |
Pike County Sheriff | 625 ILCS 5.0/11-501-A DUI ALCOHOL/DRUGS | ||||||
Josheem D Leavell | M | B | 20 | Springfield, IL | 07/30/2022 21:44:54 | 07/31/2022 00:31:07 | 20220177-001 |
Pittsfield Police Department | 625 ILCS 5.0/6-303 DRIV LIC REVOKED OR SUSPENDED | ||||||
Christina Ann Casteel | F | W | 44 | St Louis, MO | 07/30/2022 03:00:44 | 08/02/2022 18:13:19 | 20220175-001 |
Pike County Sheriff | 625 ILCS 5.0/6-303-A DRIVING ON SUSP/REVOKD LICENSE | ||||||
Pike County Sheriff | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | ||||||
Pike County Sheriff | 720 ILCS 600.0/3.5-A POSSESS DRUG PARAPHERNALIA | ||||||
Pike County Sheriff | 720 ILCS 570.0/402-B POSSESSION CONTROLLD SUBSTANCE | ||||||
Pike County Sheriff | 625 ILCS 5.0/11-502.15 POSS OF ADULT USE CANNABIS IN | ||||||
Pike County Sheriff | 625 ILCS 5.0/3-707-A-5 OPERATE UNINSURED MV/BODILY HA | ||||||
Bobby Joe Dillion | M | W | 47 | St. Louis, MO | 07/29/2022 14:02:42 | 08/02/2022 09:05:54 | 20170100-002 |
Pike County Sheriff | Pay or Appear Pay/Appear | ||||||
Keith Lee Arenz | M | W | 58 | Union, MO | 08/02/2022 15:13:40 | 08/02/2022 16:07:05 | 20220148-002 |
Pike County Sheriff | Probable Cause Possession of Methamphetamine, Unlawful transportation of cannabis by a driver, failure to signal when turning |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.