Pike County Sheriff’s Department blotter for Sept. 5-11, 2022
September 17, 2022 | By Muddy River News
Inmate Name | Sex | Race | Age | Address | Confined | Released | Booking# | |
---|---|---|---|---|---|---|---|---|
Mauricio A Chavez | M | W | 31 | Baltimore, MD | 09/07/2022 19:26:11 | 09/07/2022 20:05:26 | 20220219-001 | |
Pike County Sheriff | 625 ILCS 5.0/11-501-A DUI ALCOHOL/DRUGS | |||||||
William R Letner | M | W | 31 | Clever, MO | 09/08/2022 14:52:21 | 09/08/2022 15:09:40 | 20220220-001 | |
Pike County Sheriff | FTA: Notice to appear | |||||||
Dale Donavon Bolton | M | W | 27 | Griggsville, IL | 09/06/2022 13:41:58 | 09/06/2022 13:48:39 | 20170034-005 | |
Pike County Sheriff | PTR of Conditional Discharge | |||||||
Cody W Buffington | M | W | 26 | Griggsville, IL | 09/06/2022 22:43:22 | 20180185-008 | ||
ISP | 720 ILCS 5.0/12-3.2 DOMESTIC BATTERY | |||||||
ISP | 720 ILCS 5.0/12-2-B-1 AGG ASSAULT HANDICAPPED/60+ | |||||||
ISP | 720 ILCS 5.0/32-10-A VIOLATION BAIL BOND | |||||||
ISP | Warrant of Arrest Petition of revocation or modification of bail bond. | |||||||
Jernial A Harris | M | W | 50 | Griggsville, IL | 09/09/2022 20:55:10 | 09/11/2022 13:44:56 | 20130061-004 | |
Pike County Sheriff | 720 ILCS 5.0/26-1-A-6 FLS ALARM/COMPLAINT TO 911 | |||||||
Pike County Sheriff | 225 ILCS 740.0/13 RESISTING/OBSTRUCTING OFFICER | |||||||
Pike County Sheriff | Probable Cause Possession adult use cannabis in a motor vehicle- driver | |||||||
Scott M Shaw | M | W | 40 | Griggsville, IL | 09/10/2022 11:35:33 | 09/10/2022 11:41:10 | 20220224-001 | |
Pike County Sheriff | Warrant of Arrest Petition for Revocation or modification of bail bond | |||||||
Phillip M Treaster | M | W | 34 | Hannibal, MO | 09/10/2022 01:38:40 | 20220223-001 | ||
Pike County Sheriff | Hold For: Adams County Circuit Court FTA: Operate Uninsured Motor Vehicle; No Valid Reg; Seat Belt | |||||||
Pike County Sheriff | Hold For: Adams County Circuit Court FTA: Driving 21-25 MPH Above Limit | |||||||
James M Gardiner | M | W | 53 | Hull, IL | 09/06/2022 22:07:46 | 20220217-001 | ||
Pike County Sheriff | Hold For: Brown County Circuit Court 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Joseph Dylan Herbner | M | W | 21 | Kennewick, WA | 09/10/2022 21:29:38 | 20220135-003 | ||
Pike County Sheriff | 720 ILCS 5.0/26-1.1-A DISORDERLY CONDUCT | |||||||
Pike County Sheriff | 225 ILCS 740.0/13 RESISTING/OBSTRUCTING OFFICER | |||||||
Pike County Sheriff | 720 ILCS 5.0/31-4.5-A OBSTRUCTING IDENTIFICATION | |||||||
Joshua R Bricker | M | W | 32 | Pearl, IL | 09/08/2022 09:46:27 | 09/08/2022 10:07:55 | 20140123-019 | |
Pike County Sheriff | FTA: Pay/Appear | |||||||
Donald L Smith | M | W | 80 | Pearl, IL | 09/11/2022 17:23:07 | 20130308-003 | ||
Pike County Sheriff | 720 ILCS 5.0/12-3.4-A-1 VIOLATE ORDER PROTECTION | |||||||
Dana S Johnston | F | W | 32 | Pleasant Hill, IL | 09/06/2022 10:06:05 | 09/06/2022 17:22:32 | 20210285-003 | |
Pike County Sheriff | 720 ILCS 690.0/1 ILLEGAL USE INTOXCATING COMPND | |||||||
Nicole R Saxbury | F | W | 47 | Pleasant Hill, IL | 09/07/2022 13:59:36 | 09/07/2022 16:09:40 | 20140024-005 | |
Pike County Sheriff | 720 ILCS 570.0/401 MAN/DEL CONTROL SUBSTANCES | |||||||
Emily A Shireman | F | W | 37 | Pleasant Hill, IL | 09/11/2022 06:29:00 | 20220225-001 | ||
Pike County Sheriff | 625 ILCS 5.0/11-501-C DRIVING UNDER THE INFLUENCE | |||||||
Pike County Sheriff | 720 ILCS 570.0/402 POSSESSION CONTROLLED SUB | |||||||
Ricky Jay Dean | M | W | 32 | Quincy, IL | 09/05/2022 19:59:21 | 09/06/2022 09:50:47 | 20220141-002 | |
Pike County Sheriff | FTA: Arraignment | |||||||
Leah C Bratsch | F | W | 57 | Quincy, IL | 09/06/2022 14:13:27 | 09/07/2022 11:44:31 | 20100006-007 | |
Pike County Sheriff | FTA Agg DUI, DWS | |||||||
Carmella Inez Birchum | F | W | 38 | Quincy, IL | 09/06/2022 23:28:44 | 20220218-001 | ||
Pike County Sheriff | FTA: First appearance | |||||||
Pike County Sheriff | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Patrick Todd Wallace | M | W | 43 | Quincy, IL | 09/09/2022 17:41:17 | 20220222-001 | ||
Pike County Sheriff | 625 ILCS 5.0/11-501-A DUI ALCOHOL/DRUGS | |||||||
Pike County Sheriff | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Nicole M Carpenter | F | W | 43 | Quincy, IL | 09/10/2022 00:19:44 | 20140012-014 | ||
Pike County Sheriff | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Gregory S Lish | M | W | 38 | Quincy, IL | 09/10/2022 02:36:32 | 20100124-010 | ||
Pike County Sheriff | 720 ILCS 5.0/24-1.1 ILLEGAL POSS WEAPON BY FELON | |||||||
Russell L Williams | M | W | 55 | South Jacksonville, IL | 09/08/2022 18:50:47 | 09/09/2022 14:06:42 | 20220221-001 | |
Other | Probable Cause Aggravated Domestic Battery | |||||||
Jacob C Garde | M | W | 36 | Springfield, IL | 09/06/2022 10:36:41 | 09/06/2022 10:44:17 | 20220216-001 | |
Pike County Sheriff | 625 ILCS 5.0/6-303-A DRIVING RVK/SUSP DUI/SSS 2ND |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.