Pike County Sheriff’s Department blotter from Aug. 15-21, 2022
August 25, 2022 | By Muddy River News
Inmate Name | Sex | Race | Age | Address | Confined | Released | Booking# | |
---|---|---|---|---|---|---|---|---|
Clinton M McCoy | M | W | 30 | Barry, IL | 08/15/2022 20:21:00 | 20110117-021 | ||
Pittsfield Police Department | Warrant FTA: Crim Damage to Property <$500 | |||||||
Pittsfield Police Department | Warrant FTA: Pay/Appear, PTR Review, Arraignment | |||||||
Pittsfield Police Department | Warrant FTA: Pay/Appear | |||||||
Nicole M Carpenter | F | W | 43 | Barry, IL | 08/19/2022 18:17:33 | 20140012-013 | ||
Pike County Sheriff | Bench Warrant FTA: PTR | |||||||
Chris A Africh | M | W | 51 | Beardstown, IL | 08/19/2022 19:34:17 | 20220201-001 | ||
ISP | 625 ILCS 5.0/11-501-A DUI ALCOHOL/DRUGS | |||||||
ISP | 720 ILCS 600.0/3.5-A POSSESS DRUG PARAPHERNALIA | |||||||
ISP | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Cody W Buffington | M | W | 26 | Griggsville, IL | 08/15/2022 23:01:36 | 20180185-007 | ||
ISP | 720 ILCS 5.0/12-3.3-A-5 AGG DOMESTIC BATTERY/STRANGLE | |||||||
ISP | 720 ILCS 5.0/12-3.05-C AGG BATTERY/PUBLIC PLACE | |||||||
ISP | 720 ILCS 5.0/12-3.05-C AGG BATTERY/PUBLIC PLACE | |||||||
Travis Ray Brown | M | W | 39 | Griggsville, IL | 08/17/2022 18:14:52 | 08/17/2022 18:25:53 | 20150040-014 | |
Pike County Sheriff | Bench Warrant FTA Payment Review | |||||||
Dale Donavon Bolton | M | W | 27 | Griggsville, IL | 08/21/2022 20:34:39 | 20170034-004 | ||
Pike County Sheriff | FTA: Pay or Appear | |||||||
Pike County Sheriff | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Lynn A Clement | F | W | 43 | Hannibal, MO | 08/15/2022 17:37:03 | 08/19/2022 01:20:49 | 20220195-001 | |
Pike County Sheriff | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Pike County Sheriff | 720 ILCS 600.0/3.5-A POSSESS DRUG PARAPHERNALIA | |||||||
Bill L Mears | M | W | 56 | Hannibal, MO | 08/15/2022 18:54:10 | 20220196-001 | ||
Pike County Sheriff | 625 ILCS 5.0/6-303 DRIV LIC REVOKED OR SUSPENDED | |||||||
Pike County Sheriff | 625 ILCS 5.0/11-501-A DUI ALCOHOL/DRUGS | |||||||
Pike County Sheriff | 625 ILCS 5.0/11-501-D-1-A AGGRAVATED DUI | |||||||
Pike County Sheriff | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | |||||||
Pike County Sheriff | 720 ILCS 600.0/3.5 POSS. DRUG PARAPHERNALIA | |||||||
Pike County Sheriff | 625 ILCS 5.0/3-707 INSURANCE--OPERATE UNINSURED | |||||||
Pike County Sheriff | 625 ILCS 5.0/12-503 OBSTRUCTED WINDSHIELD | |||||||
Brandi R Ridgley | F | W | 48 | Hannibal, MO | 08/19/2022 17:52:29 | 20210078-002 | ||
Pike County Sheriff | Bench Warrant Pay/Appear | |||||||
Pike County Sheriff | Warrant Of Arrest PTR | |||||||
Daveyon S Harrison | F | B | 33 | Kansas City, MO | 08/18/2022 14:25:04 | 08/20/2022 09:01:31 | 20220198-001 | |
ISP | 720 ILCS 570.0/402-C POSSESSION CONTROLLD SUBSTANCE | |||||||
ISP | 625 ILCS 5.0/6-303-A DRIVING ON SUSP/REVOKD LICENSE | |||||||
Sarah M Burton | F | W | 34 | Manchester, IL | 08/19/2022 17:19:10 | 20220199-001 | ||
Pike County Sheriff | Wanted On Warrant Bringing Contraband into a Penal Institution; Unlawful Delivery of Methamphetamine; Unlawful Possession of Methamphetamine | |||||||
Tabatha Lee Ann Mulford | F | W | 45 | Nebo, IL | 08/18/2022 13:13:09 | 20150091-007 | ||
Pike County Sheriff | FTA PTR Hearing/ Arraignment | |||||||
Pike County Sheriff | PTR Petition to Modify or Revoke Bond | |||||||
Desiree N Morse | F | W | 29 | New Berlin, IL | 08/19/2022 14:27:08 | 20190026-005 | ||
Appearance on warrant/PTR Review | ||||||||
Melissa S Orf | F | W | 44 | Pittsfield, IL | 08/15/2022 12:00:09 | 08/15/2022 14:01:30 | 20220194-001 | |
Other | Body Attachment Pay or Appear | |||||||
Jasen T Triplett | M | W | 35 | Pittsfield, IL | 08/19/2022 05:34:09 | 20150135-013 | ||
Pittsfield Police Department | 225 ILCS 740.0/13 RESISTING/OBSTRUCTING OFFICER | |||||||
Pittsfield Police Department | 720 ILCS 5.0/12-3.4-A-1 VIOLATE ORDER PROTECTION | |||||||
Pittsfield Police Department | 720 ILCS 5.0/19-4-A-1 CRIMINAL TRESPASS TO RESIDENCE | |||||||
Roger L Sidwell | M | W | 63 | Pittsfield, IL | 08/19/2022 23:44:06 | 08/20/2022 00:06:16 | 20220202-001 | |
Pittsfield Police Department | 720 ILCS 5.0/19-4-A-1 CRIMINAL TRESPASS TO RESIDENCE | |||||||
Bruce A Penn | M | W | 59 | Pleasant Hill, IL | 08/17/2022 09:45:29 | 08/17/2022 09:51:59 | 20170294-002 | |
Pittsfield Police Department | Wanted on Warrant Body Attachment | |||||||
Kenneth Jeremy Batchelor | M | W | 35 | Pleasant Hill, IL | 08/19/2022 17:39:24 | 08/19/2022 17:48:59 | 20130002-016 | |
Pike County Sheriff | Bench Warrant FTA: Pay or Appear | |||||||
Dorisann M Burke | F | W | 31 | Quincy, IL | 08/18/2022 15:42:40 | 20120224-010 | ||
Pike County Sheriff | FTA: Pay or Appear | |||||||
Jamie L Wright | M | B | 29 | Quincy, IL | 08/18/2022 18:16:38 | 20210169-002 | ||
Pike County Sheriff | Bench Warrant FTA Payment Review | |||||||
Danielle L. Adams | F | W | 39 | Vandalia, MO | 08/19/2022 18:57:16 | 08/20/2022 14:40:24 | 20220200-001 | |
Pittsfield Police Department | Probable Cause Possession of methamphetamine | |||||||
Pittsfield Police Department | Probable cause Possession of Controlled Substances | |||||||
Pittsfield Police Department | Probable Cause Possession of Cannabis |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.