Pike County Sheriff’s Department blotter from Aug. 29 to Sept. 4
September 11, 2022 | By Muddy River News
Inmate Name | Sex | Race | Age | Address | Confined | Released | Booking# |
---|---|---|---|---|---|---|---|
Elisha R Corbin | F | W | 30 | 08/31/2022 20:48:44 | 09/02/2022 18:31:24 | 20220213-001 | |
Pike County Sheriff | FTA: Arraignment | ||||||
Stanley A Underwood | M | W | 62 | 09/01/2022 12:29:29 | 20200060-002 | ||
Pike County Sheriff | 625 ILCS 5.0/11-501-D-1-K AGG DUI/2/PASS <16 | ||||||
Kenneth Lee Rose | M | W | 44 | Auburn Hills, MI | 08/30/2022 18:09:12 | 08/31/2022 09:27:35 | 20200177-002 |
Pike County Sheriff | Warrant of Arrest PTR of Probation | ||||||
Jesse S Moore | M | W | 51 | Barry, IL | 09/01/2022 19:02:30 | 20160070-010 | |
Pike County Sheriff | 625 ILCS 5.0/6-303-A DRIVING RVK/SUSP DUI/SSS 4-9 | ||||||
Pike County Sheriff | 730 ILCS 150.0/6 FAIL REPORT CHANGE OF ADDRESS | ||||||
Pike County Sheriff | 625 ILCS 5.0/6-303-A DRIVING RVK/SUSP DUI/SSS 3RD | ||||||
Steven D Cohenour | M | W | 51 | Baylis, IL | 08/30/2022 17:10:40 | 08/30/2022 17:42:30 | 20180122-004 |
Pike County Sheriff | Bench Warrant | ||||||
Nathan J Braungardt | M | W | 37 | Baylis, IL | 09/03/2022 00:44:52 | 09/03/2022 03:08:32 | 20220215-001 |
ISP | 625 ILCS 5.0/11-501-A-2 DUI/ALCOHOL | ||||||
Jason C Greene | M | B | 44 | Bloomington, IL | 08/30/2022 22:43:25 | 20220212-001 | |
Pike County Sheriff | Hold For: United States District Court 415 ILCS 5.0/44-J-1-K VIOLATE FEDERAL REGULATIONS | ||||||
James A Dolbeare | M | W | 45 | Griggsville, IL | 08/30/2022 22:03:50 | 08/30/2022 22:27:07 | 20110170-006 |
Pike County Sheriff | Bench Warrant FTA: Pay or appear | ||||||
Eric G Bolton | M | W | 40 | Griggsville, IL | 08/31/2022 15:38:26 | 08/31/2022 15:49:38 | 20220089-002 |
Pike County Sheriff | 625 ILCS 5.0/6-303-B DRIV REVOKED LICENSE | ||||||
Pike County Sheriff | FTA Arraignment expired registration | ||||||
Joseph Dylan Herbner | M | W | 21 | Kennewick, WA | 09/04/2022 19:21:02 | 09/06/2022 09:59:54 | 20220135-002 |
Pike County Sheriff | Bench Warrant FTA: Preliminary Hearing | ||||||
Chastity D Motley | F | W | 32 | Kincaid, IL | 09/02/2022 16:07:26 | 09/03/2022 17:43:59 | 20120117-002 |
Pike County Sheriff | Bench Warrant-PIKE Bench Warrant | ||||||
Timothy R Swartz | M | W | 35 | Kinderhook, IL | 09/01/2022 10:32:33 | 20170315-004 | |
Pike County Sheriff | 625 ILCS 5.0/11-401-A LEAVE SCENE ACC DEATH INJURY | ||||||
Pike County Sheriff | 720 ILCS 5.0/12-3.05-C AGG BATTERY/PUBLIC PLACE | ||||||
John L Coultas | M | W | 28 | New Salem, IL | 09/03/2022 21:12:05 | 09/05/2022 21:14:00 | 20220090-002 |
Pike County Sheriff | 720 ILCS 5.0/12-3.2-A DOMESTIC BATTERY | ||||||
Jacob M Frasier | M | W | 36 | Pittsfield, IL | 08/30/2022 16:48:55 | 20120156-016 | |
SENT TO IDOC | |||||||
Jan K Gaylord | F | W | 59 | Pittsfield, IL | 09/04/2022 18:56:02 | 09/04/2022 19:20:49 | 20210142-003 |
Pike County Sheriff | Warrant of Arrest Petition for Revocation | ||||||
Julie A Templeton | F | W | 62 | Plainville, IL | 09/02/2022 20:47:06 | 09/02/2022 21:14:29 | 20220214-001 |
Pike County Sheriff | 625 ILCS 5.0/11-501-A DUI ALCOHOL/DRUGS | ||||||
Pike County Sheriff | 720 ILCS 646.0/60-A POSSESSION OF METHAMPHETAMINE | ||||||
Pike County Sheriff | 720 ILCS 570.0/402 POSSESSION CONTROLLED SUB | ||||||
Jeffrey L Anderson | M | B | 36 | Quincy, IL | 08/30/2022 16:11:30 | 20190251-004 | |
Pike County Sheriff | 625 ILCS 5.0/6-303-A DRIVING RVK/SUSP DUI/SSS 2ND | ||||||
Zachary D Horton | M | B | 39 | Springfield, IL | 08/30/2022 22:27:19 | 09/03/2022 17:13:55 | 20210237-002 |
Pike County Sheriff | Bench Warrant Arraignment |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.