JWCC names 125 students to dean’s list for summer term
QUINCY — One hundred twenty-five students at John Wood Community College were named to the dean’s list for the 2023 summer term.
To be named to the dean’s list, a full-time student must be enrolled for nine or more credit hours and must earn a grade point average of 3.5 or higher. A part-time student must have accumulated at least 15 semester hours, be enrolled for fewer than nine credit hours during the current term and have a cumulative grade point average of 3.5 or higher.
Students named to the Dean’s List (listed in alphabetical order by last name) were:
Rachel | Anderson | La Grange | MO |
Jessica | Baymiller | Monroe City | MO |
Laila | Beck | Arenzville | IL |
Kaiya | Behymer | Mt Sterling | IL |
Owen | Bell | Virginia | IL |
Bradley | Berger | Quincy | IL |
Hannah | Booth | New London | MO |
Bayley | Brown | Quincy | IL |
Seth | Bruenger | Loraine | IL |
Sean | Carden | Quincy | IL |
Christopher | Clark | Bluffs | IL |
Kendra | Collins | Camp Point | IL |
Eryn | Cornwell | Quincy | IL |
Jordan | Craven | Mt Sterling | IL |
Clancy | Crawford | Quincy | IL |
Makenzie | Davis | Quincy | IL |
Mackenzie | Davison | Quincy | IL |
Shane | Deming | Quincy | IL |
Kennady | Douglas | Quincy | IL |
Brigham | Duffy | Carthage | IL |
Joshua | Dyer | Quincy | IL |
Courtney | Elsie | Quincy | IL |
Tyler | Farrell | East Peoria | IL |
Alexander | Faulkner | Peoria | IL |
Cayden | Fesler | Kinderhook | IL |
Megan | Fessler | Fowler | IL |
Gary | Fifer | Camp Point | IL |
Madeline | Fitzgerald | Quincy | IL |
Haley | Flores | Barry | IL |
Johnny | Fox | Quincy | IL |
Benjamin | Frericks | Quincy | IL |
John | Frey | Liberty | IL |
Colin | Fuqua | Mt Sterling | IL |
Susan | Geiser | Quincy | IL |
Caitlyn | Gloe | Louisiana | MO |
Morgan | Goehl | Quincy | IL |
Connor | Hagerbaumer | Quincy | IL |
Kyndall | Ham | Mt Sterling | IL |
Kyleigh | Hamilton | New London | MO |
Jamie | Hawkins | Quincy | IL |
Megan | Hedrick | Liberty | IL |
Emma | Heilwagen | Quincy | IL |
Olivia | Heinze | Quincy | IL |
Cole | Herman | Quincy | IL |
Kadin | Hittner | Pleasant Hill | IL |
Tori | Hodge | Versailles | IL |
Amber | Hoener | Quincy | IL |
Chad | Hoffman | Camp Point | IL |
Brisyn | Hohenbery | Versailles | IL |
Carter | Holt | Fowler | IL |
Brent | Holtman | Quincy | IL |
Emily | Hume | Hannibal | MO |
Ashton | Hunter | Dallas City | IL |
Kenadee | Jones | Hannibal | MO |
Anika | Kerr | Augusta | IL |
Ashley | Kim | Quincy | IL |
Christian | Klingele | Plainville | IL |
Harrison | Knapp | Quincy | IL |
Gunner | Kurk | Coatsburg | IL |
Alexander | La Velle | Quincy | IL |
Shelby | LaCroix | Quincy | IL |
Caleb | Land | Warsaw | IL |
Jacob | Laning | Mt Sterling | IL |
Alicia | Lankford | New London | MO |
Brilyn | Lantz | Augusta | IL |
Lilly | Lewis | Quincy | IL |
Talvis | Linder | Palmyra | MO |
Abbey | Lubbert | Quincy | IL |
Heather | Lyons | Rushville | IL |
Andrew | Maalouf | Quincy | IL |
Dillion | Martin | Ripley | IL |
Renae | Martin | Perry | IL |
Sarah | Mason | Quincy | IL |
Jennifer | Meeks | Carthage | IL |
Aaron | Miller | Baylis | IL |
Tia | Mixer | Quincy | IL |
Kyle | Moline | Quincy | IL |
Gavin | Montgomery | Versailles | IL |
Gabrielle | Moore | Mt Sterling | IL |
Karsyn | Moorman | Mt Sterling | IL |
Taryn | Moorman | Mt Sterling | IL |
Mason | Murphy | Chambersburg | IL |
Arianna | Neisen | Liberty | IL |
Marissa | Newman | Carthage | IL |
Shannon | O’Neil | Quincy | IL |
Nicole | O’Rourke | Quincy | IL |
Adison | Otten | Quincy | IL |
Aryan | Patel | Quincy | IL |
Angelica | Perez | Quincy | IL |
Evan | Peters | Quincy | IL |
Mason | Pherigo | Pittsfield | IL |
Cole | Pracht | Camp Point | IL |
Scott | Ray | Monmouth | IL |
Eden | Scheuermann | Quincy | IL |
Jaelynn | Schimpf | Mt Sterling | IL |
Jade | Schneider | Quincy | IL |
Colton | Sexton | Roodhouse | IL |
Donte | Shaw | Payson | IL |
Chloe | Sinnock | Quincy | IL |
Debbi | Sloup | Quincy | IL |
Aive | Smith | Quincy | IL |
Kaylee | Smith | Payson | IL |
Brooks | Sonethongkham | Quincy | IL |
Kaylee | Spencer | Griggsville | IL |
Isaac | Stotts | Golden | IL |
Nicholas | Sullivan | Mt Sterling | IL |
Malina | Sunde | Plainville | IL |
Claire | Tate | Griggsville | IL |
Bryson | Thometz | Pittsfield | IL |
Jaime | Todd | Palmyra | MO |
Hannah | Totsch | Warsaw | IL |
Damon | Tyler | Griggsville | IL |
Philip | Vincent | Mt Sterling | IL |
Vanessa | Vonburg | Quincy | IL |
Anna | Voss | Mendon | IL |
Kamila | Waters | Pittsfield | IL |
Matthew | Wealer | Hannibal | MO |
Alyssa | Weech | Quincy | IL |
Nathan | Werries | Meredosia | IL |
Barrett | Whitfield | Quincy | IL |
Marissa | Williams | Quincy | IL |
Cathy | Wilson | Griggsville | IL |
Emma | Wilson | Quincy | IL |
Rachel | Yeakel | Mt Sterling | IL |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.