Unemployment rates better than last year when Illinois was shutdown
The number of nonfarm jobs increased over-the-year in all fourteen Illinois metropolitan areas in April according to preliminary data released today by the U.S. Bureau of Labor Statistics (BLS) and the Illinois Department of Employment Security (IDES). The unemployment rate decreased over-the-year in all metro areas. The official, BLS approved sub-state unemployment rate and nonfarm jobs series begins in 1990.
“Decreased unemployment in all 102 counties compared to last spring is a critical component of Illinois’ pandemic recovery, and the administration will continue to deploy every available resource to ensure that this economic rebound is as widespread as possible,” said Deputy Governor Dan Hynes. “That said, COVID-19 is still with us, and the Department remains focused on supporting workers not yet able to rejoin the labor market through benefits as well as job-matching resources.”
The number of nonfarm jobs increased in all fourteen Illinois metropolitan areas. The metro areas which had the largest over-the-year percentage increases in total nonfarm jobs were the Carbondale-Marion MSA (+9.8%, +5,000), the Springfield MSA (+9.0%, +8,400) and the Lake County-Kenosha County, IL-WI Metropolitan Division (+8.7%, +31,700). Total nonfarm jobs in the Chicago-Naperville-Arlington Heights Metropolitan Division rose by +7.3%, +237,900.
Over-the-year, the unemployment rate decreased in all 14 metropolitan areas; the metro areas with the largest unemployment rate decreases were the Rockford MSA (-12.8 points to 9.7%), the Carbondale-Marion MSA (-11.8 points to 5.7%) and the Peoria MSA (-10.7 points to 6.4%). The Chicago-Naperville-Arlington Heights Metropolitan Division unemployment rate fell -8.5 points to 7.9%. The unemployment rate also decreased over-the-year in all 102 counties.
ADAMS COUNTY | 4.0 | 4.4 | 12.7 | -0.4 |
ALEXANDER COUNTY | 7.8 | 8.4 | 16.1 | -0.6 |
BOND COUNTY | 4.6 | 4.9 | 12.8 | -0.3 |
BOONE COUNTY | 10.0 | 7.8 | 23.3 | 2.2 |
BROWN COUNTY | 2.3 | 2.7 | 7.7 | -0.4 |
BUREAU COUNTY | 5.1 | 6.3 | 14.5 | -1.2 |
CALHOUN COUNTY | 5.1 | 5.2 | 17.0 | -0.1 |
CARROLL COUNTY | 4.5 | 5.7 | 16.8 | -1.2 |
CASS COUNTY | 5.3 | 5.7 | 10.8 | -0.4 |
CHAMPAIGN COUNTY | 5.0 | 5.0 | 11.0 | 0.0 |
CHRISTIAN COUNTY | 5.5 | 6.3 | 14.9 | -0.8 |
CLARK COUNTY | 5.2 | 6.2 | 21.5 | -1.0 |
CLAY COUNTY | 5.7 | 6.2 | 22.6 | -0.5 |
CLINTON COUNTY | 3.3 | 3.7 | 13.7 | -0.4 |
COLES COUNTY | 5.2 | 5.5 | 13.0 | -0.3 |
COOK COUNTY | 8.7 | 8.4 | 17.1 | 0.3 |
CRAWFORD COUNTY | 5.2 | 5.6 | 16.2 | -0.4 |
CUMBERLAND COUNTY | 4.1 | 5.0 | 10.8 | -0.9 |
DEKALB COUNTY | 6.1 | 6.3 | 15.1 | -0.2 |
DE WITT COUNTY | 5.1 | 5.4 | 11.4 | -0.3 |
DOUGLAS COUNTY | 3.7 | 3.9 | 10.7 | -0.2 |
DUPAGE COUNTY | 5.5 | 5.4 | 13.6 | 0.1 |
EDGAR COUNTY | 4.2 | 4.4 | 15.3 | -0.2 |
EDWARDS COUNTY | 4.8 | 5.3 | 22.0 | -0.5 |
EFFINGHAM COUNTY | 4.0 | 4.5 | 14.8 | -0.5 |
FAYETTE COUNTY | 5.2 | 6.2 | 14.3 | -1.0 |
FORD COUNTY | 4.1 | 4.8 | 11.9 | -0.7 |
FRANKLIN COUNTY | 6.8 | 7.1 | 24.6 | -0.3 |
FULTON COUNTY | 5.9 | 6.6 | 16.4 | -0.7 |
GALLATIN COUNTY | 6.3 | 6.6 | 17.1 | -0.3 |
GREENE COUNTY | 4.6 | 5.0 | 11.8 | -0.4 |
GRUNDY COUNTY | 6.0 | 6.6 | 15.3 | -0.6 |
HAMILTON COUNTY | 4.6 | 5.0 | 17.9 | -0.4 |
HANCOCK COUNTY | 4.5 | 5.3 | 15.1 | -0.8 |
HARDIN COUNTY | 7.0 | 7.1 | 14.8 | -0.1 |
HENDERSON COUNTY | 4.2 | 5.4 | 15.9 | -1.2 |
HENRY COUNTY | 5.3 | 5.9 | 15.5 | -0.6 |
IROQUOIS COUNTY | 4.6 | 5.5 | 11.3 | -0.9 |
JACKSON COUNTY | 5.7 | 5.9 | 14.8 | -0.2 |
JASPER COUNTY | 4.3 | 5.2 | 11.4 | -0.9 |
JEFFERSON COUNTY | 6.7 | 6.5 | 27.2 | 0.2 |
JERSEY COUNTY | 4.4 | 4.7 | 15.4 | -0.3 |
JO DAVIESS COUNTY | 4.8 | 6.2 | 18.9 | -1.4 |
JOHNSON COUNTY | 5.9 | 6.7 | 17.2 | -0.8 |
KANE COUNTY | 6.4 | 7.1 | 17.1 | -0.7 |
KANKAKEE COUNTY | 6.9 | 7.5 | 16.2 | -0.6 |
KENDALL COUNTY | 5.7 | 5.8 | 14.9 | -0.1 |
KNOX COUNTY | 6.7 | 7.5 | 14.9 | -0.8 |
LAKE COUNTY | 5.7 | 6.5 | 14.9 | -0.8 |
LASALLE COUNTY | 6.4 | 7.3 | 19.2 | -0.9 |
LAWRENCE COUNTY | 6.1 | 6.3 | 25.1 | -0.2 |
LEE COUNTY | 4.6 | 5.2 | 13.1 | -0.6 |
LIVINGSTON COUNTY | 4.9 | 5.9 | 12.4 | -1.0 |
LOGAN COUNTY | 4.8 | 5.2 | 12.3 | -0.4 |
MCDONOUGH COUNTY | 5.0 | 5.2 | 11.9 | -0.2 |
MCHENRY COUNTY | 5.7 | 5.9 | 15.1 | -0.2 |
MCLEAN COUNTY | 4.8 | 4.9 | 13.1 | -0.1 |
MACON COUNTY | 7.9 | 8.6 | 15.4 | -0.7 |
MACOUPIN COUNTY | 4.6 | 5.0 | 13.9 | -0.4 |
MADISON COUNTY | 5.1 | 5.3 | 15.0 | -0.2 |
MARION COUNTY | 6.2 | 6.1 | 22.9 | 0.1 |
MARSHALL COUNTY | 5.9 | 6.9 | 14.0 | -1.0 |
MASON COUNTY | 5.5 | 6.3 | 14.0 | -0.8 |
MASSAC COUNTY | 5.9 | 6.4 | 22.5 | -0.5 |
MENARD COUNTY | 4.2 | 5.0 | 12.9 | -0.8 |
MERCER COUNTY | 5.4 | 6.4 | 15.9 | -1.0 |
MONROE COUNTY | 3.2 | 3.3 | 12.5 | -0.1 |
MONTGOMERY COUNTY | 5.6 | 6.4 | 16.7 | -0.8 |
MORGAN COUNTY | 5.0 | 5.5 | 11.9 | -0.5 |
MOULTRIE COUNTY | 3.6 | 3.9 | 8.1 | -0.3 |
OGLE COUNTY | 6.2 | 6.3 | 15.6 | -0.1 |
PEORIA COUNTY | 7.9 | 8.1 | 18.9 | -0.2 |
PERRY COUNTY | 6.0 | 6.0 | 22.4 | 0.0 |
PIATT COUNTY | 3.9 | 4.3 | 9.9 | -0.4 |
PIKE COUNTY | 4.4 | 4.8 | 11.5 | -0.4 |
Metropolitan Area | April 2021* | April 2020** | Over-the-Year Change | |
Bloomington | 4.8% | 12.9% | | -8.1 |
Carbondale-Marion | 5.7% | 17.5% | | -11.8 |
Champaign-Urbana | 4.8% | 11.0% | | -6.2 |
Chicago-Naperville-Arlington Heights | 7.9% | 16.4% | | -8.5 |
Danville | 6.5% | 17.0% | | -10.5 |
Davenport-Moline-Rock Island, IA-IL | 5.6% | 15.9% | | -10.3 |
Decatur | 7.9% | 15.4% | | -7.5 |
Elgin | 6.3% | 16.8% | | -10.5 |
Kankakee | 6.9% | 16.2% | | -9.3 |
Lake-Kenosha, IL-WI | 5.5% | 15.3% | | -9.8 |
Peoria | 6.4% | 17.1% | | -10.7 |
Rockford | 9.7% | 22.5% | | -12.8 |
Springfield | 5.9% | 14.9% | | -9.0 |
St. Louis (IL-Section) | 5.3% | 15.1% | | -9.8 |
Illinois Statewide | 7.1% | 16.3% | | -9.2 |
* Preliminary I ** Revised | |
MOLINE CITY | 6.0 | 6.5 | 19.7 | -0.5 | -13.7 |
MORTON GROVE VILLAGE | 6.4 | 5.7 | 17.7 | 0.7 | -11.3 |
MOUNT PROSPECT VILLAGE | 5.0 | 5.0 | 13.9 | 0.0 | -8.9 |
MUNDELEIN VILLAGE | 6.1 | 6.9 | 16.0 | -0.8 | -9.9 |
NAPERVILLE CITY | 4.6 | 4.4 | 11.4 | 0.2 | -6.8 |
NEW LENOX VILLAGE | 4.8 | 5.2 | 14.7 | -0.4 | -9.9 |
NILES VILLAGE | 6.7 | 6.3 | 18.6 | 0.4 | -11.9 |
NORMAL TOWN | 4.5 | 4.3 | 11.5 | 0.2 | -7.0 |
NORTHBROOK VILLAGE | 5.3 | 5.3 | 14.1 | 0.0 | -8.8 |
NORTH CHICAGO CITY | 8.4 | 10.0 | 15.3 | -1.6 | -6.9 |
OAK FOREST CITY | 7.4 | 7.3 | 17.8 | 0.1 | -10.4 |
OAK LAWN VILLAGE | 7.8 | 7.6 | 17.8 | 0.2 | -10.0 |
OAK PARK VILLAGE | 5.5 | 5.3 | 12.0 | 0.2 | -6.5 |
O’FALLON CITY | 5.3 | 5.2 | 16.2 | 0.1 | -10.9 |
ORLAND PARK VILLAGE | 5.9 | 5.8 | 15.0 | 0.1 | -9.1 |
OSWEGO VILLAGE | 5.0 | 4.8 | 13.6 | 0.2 | -8.6 |
PALATINE VILLAGE | 5.5 | 5.7 | 13.9 | -0.2 | -8.4 |
PARK FOREST VILLAGE | 13.8 | 12.3 | 20.2 | 1.5 | -6.4 |
PARK RIDGE CITY | 5.2 | 5.1 | 13.4 | 0.1 | -8.2 |
PEKIN CITY | 6.3 | 7.0 | 18.4 | -0.7 | -12.1 |
PEORIA CITY | 9.1 | 8.8 | 19.1 | 0.3 | -10.0 |
PLAINFIELD VILLAGE | 5.3 | 5.0 | 15.0 | 0.3 | -9.7 |
QUINCY CITY | 4.3 | 4.6 | 13.6 | -0.3 | -9.3 |
ROCKFORD CITY | 11.7 | 10.0 | 24.1 | 1.7 | -12.4 |
ROCK ISLAND CITY | 6.6 | 6.7 | 18.0 | -0.1 | -11.4 |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.