Fifteen Quincy businesses receive federal COVID-19 restaurant relief funds totaling more than $1.5 million
Hotel Nauvoo receives $1.03 million in grant money
QUINCY — More than $1.5 million in federal COVID-19 relief funds has been given to 15 restaurants, bars and catering companies in Quincy during the last six months.
The businesses are among 101,000 across the United States receiving emergency assistance from the Restaurant Revitalization Fund. The U.S. Small Business Administration administered the program and opened applications on May 3 for businesses seeking funding.
Priority in the first 21 days was given to “small businesses owned by women, veterans, and socially and economically disadvantaged individuals.” However, theCounter.org reported litigation filed by conservative groups alleging discrimination against white men forced SBA to stop processing applications from priority groups.
The SBA closed the application portal on July 14 after funds ran out. The Arizona Republic reported the SBA received 278,304 applications for the Restaurant Revitalization Fund totaling more than $72.2 billion — far exceeding the allocated pool of $28.6 billion.
In Illinois, 4,542 businesses received $1,419,060,915. In Missouri, 1,200 businesses received $284,160,480.
The largest share of the grant money given to Quincy restaurants went to JJ’s Catering, 1400 N. 30th, which received nearly $300,000. Three other Quincy businesses — RPW7 LLC, which owns the Revelry at 121 N. Fourth; Thyme Square Cafe Inc. at 615 Hampshire; and Beacon of Light LLC, which owns Firehouse Subs at 3720 Broadway — received at least $200,000.
John A. Kraus Company, which owns the Hotel Nauvoo at 1290 Mulholland in Nauvoo, received $1,031,090, the largest grant of any restaurant in west-central Illinois or northeast Missouri.
Recipients must spend money by March 11, 2023
The $1.9 trillion American Rescue Plan Act, which became law in March, established the Restaurant Revitalization Fund. The program provided restaurants with funding equal to their pandemic-related revenue loss up to $10 million per business, providing no more than $5 million per physical location.
Funds can go toward food expenses, operational costs, supplies, payroll, rent and mortgage payments, utility payments, maintenance expenses, outdoor seating construction, supplier payments and debt. Recipients are not required to repay the funding as long as funds are used for eligible uses no later than March 11, 2023.
For businesses that were operational on or before January 1, 2019, grant amounts were determined by calculating gross receipts from 2019 minus 2020 gross receipts and Paycheck Protection Program loan amounts. Other methods were used to calculate grant amounts for businesses that started in 2019 or later.
Quincy-area businesses that received RRF funds (scroll right for more information if you are reading this on a smartphone)
Approval Date | Business Name | Business Address | City | State | Grant Amount | Veteran Owned | Female Owned | Restaurant Type |
May 14, 2021 | JJ’s Catering LLC | 1400 N. 30th, Suite 1 | Quincy | IL | 297,652.93 | Yes | Yes | Caterer and Restaurant |
May 14, 2021 | RPW7 LLC (Revelry) | 121 N. Fourth | Quincy | IL | 266,419.11 | No | Yes | Bar, Saloon, Lounge, Tavern |
May 18, 2021 | S2S Bistro LLC (Seoul to Soul) | 218 N. Sixth | Quincy | IL | 55,028.20 | No | No | Bar, Saloon, Lounge, Tavern, Restaurant |
May 7, 2021 | Tricia DeJaynes (Convenient Chef) | 500 Hampshire | Quincy | IL | 78,986.55 | No | Yes | Caterer |
May 7, 2021 | CNR Food Services Inc. (Auntie Anne’s) | 3320 Quincy Mall | Quincy | IL | 140,530 | No | No | Restaurant |
May 7, 2021 | Hogs Roast LLC (former Que Town/Jimbeana’s) | 120 S. 10th | Quincy | IL | 31,656.50 | No | Yes | Bar, Saloon, Lounge, Tavern, Caterer, Food Stand, Food Truck, Food Cart and Restaurant |
May 7, 2021 | Jonathan Sidell (Sidell’s Bakery) | 3347 Quincy Mall | Quincy | IL | 42,598.23 | No | Yes | Restaurant |
May 29, 2021 | Grootens Inc. (Mr. Bill’s Bar and Grill) | 538 S. 12th | Quincy | IL | 13,369.00 | No | No | Bar, Saloon, Lounge, Tavern and Restaurant |
May 29, 2021 | Thyme Square Cafe Inc. | 615 Hampshire | Quincy | IL | 218,704.00 | No | No | Restaurant |
May 15, 2021 | Beacon of Light LLC (Firehouse Subs) | 3720 Broadway | Quincy | IL | 209,554.20 | Yes | No | Caterer and Restaurant |
May 7, 2021 | The Red Light Bar and Grill | 606 Meadow Circle | Quincy | IL | 113,780.81 | No | Yes | Restaurant |
May 7, 2021 | Fuji at Quincy Inc. | 5005 Broadway | Quincy | IL | 51,429 | No | No | Restaurant |
May 11, 2021 | Maya Restaurant | 4420 Broadway | Quincy | IL | 33,781 | No | No | Restaurant |
May 29, 2001 | Shupe Shack LLC | 118 E. Collins | Mendon | IL | 31,098.05 | No | No | Snack, Nonalcoholic Beverage Bar |
May 18, 2021 | Pamela Utterback (Bainbridge Street Cafe) | 717 Mortimer | Barry | IL | 135,891.19 | No | Yes | Restaurant |
May 18, 2021 | Jennifer Whitaker (Jen’s BowenArrow Restaurant and Bar) | 120 E. Fifth | Bowen | IL | 116,856.00 | No | Yes | Restaurant |
May 26, 2021 | Clara Howell | 32959 State Highway 96 | Hull | IL | 21,219 | No | Yes | Food Stand, Food Truck, Food Cart |
May 16, 2021 | Renee’s Place LTD | 220 E. Main | Mount Sterling | IL | 83,922.08 | No | Yes | Restaurant |
May 7, 2021 | Yingling Brews LLC (Brews Coffee Shop) | 113 W. Main | Mount Sterling | IL | 34,342.50 | No | Yes | Restaurant, Nonalcoholic Beverage Bar, Snack |
May 29, 2021 | Wachter Investments Corp. (Sportsman’s Tavern) | 109 W. Union | Mount Sterling | IL | 114,724.64 | No | No | Bar, Saloon, Lounge, Tavern |
May 20, 2021 | John A. Kraus Company (Hotel Nauvoo) | 1290 Mulholland | Nauvoo | IL | 1,031,090 | Yes | Yes | Inn and Restaurant |
May 11, 2021 | Xiong Zhu (Panda Chinese Restaurant) | 1100 W. Washington | Pittsfield | IL | 28,708.23 | No | No | Restaurant |
May 7, 2021 | Riverside Restaurant LLC | 111 Bird | Hannibal | MO | 6,555.23 | No | Yes | Restaurant |
May 7, 2021 | Ole Planters Restaurant | 316 N. Main | Hannibal | MO | 29,433.45 | No | No | Restaurant |
May 29, 2021 | Leland Ventures, Inc. (Ten Pin Alleys) | 306 S. Sixth | Hannibal | MO | 62343.88 | No | No | Other, Bar, Saloon, Lounge, Tavern |
May 29, 2021 | Todd Rourke (Big Muddy BBQ) | 401 Broadway | Hannibal | MO | 62220.54 | No | No | Restaurant |
June 4, 2021 | Due Amici Pizzeria LLC | 121 N. Main | Hannibal | MO | 83,724.16 | No | No | Restaurant |
May 11, 2021 | Jim Williams (Mr. Goodtime Bar & Grill) | 24480 Granite Ave. | Lewistown | MO | 81,000.00 | No | Yes | Bar, Saloon, Lounge, Tavern and Restaurant |
May 7, 2021 | Monroe Family Restaurant LLC | 601 U.S. Highway 24-36 E. | Monroe City | MO | 23,752.46 | Yes | Yes | Restaurant |
May 26, 2021 | New Peking Buffet | 1110 U.S. Highway 24-36 | Monroe City | MO | 30,881.00 | No | Yes | Restaurant |
May 26, 2021 | Scoreboard Bar and Grill LLC | 103 E. Summer | Monroe City | MO | 14,486.19 | No | Yes | Bar, Saloon, Lounge, Tavern and Restaurant |
June 25, 2021 | Junction Steakhouse and Saloon LLC | 28840 Highway 19 | Perry | MO | 246,378.50 | No | No | Other, Bar, Saloon, Lounge, Tavern and Restaurant |
May 25, 2021 | Shelbina Family Restaurant | 302 N. Center | Shelbina | MO | 2,954.30 | No | Yes | Restaurant |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.