Park Board pledges to keep marina open through 2025, votes to auction off parcel of land in Parker Heights Park
QUINCY — Two issues dominating the Quincy Park Board agenda for the past few months were resolved Wednesday night.
Commissioners were unanimous in voting to commit to keep the financially struggling Art Keller Marina open through 2025. Commissioners voted 5-2 to declare a 1.13-acre parcel of land in Parker Heights Park is no longer needed or useful for park purposes. They also voted 5-2 to schedule an auction for that parcel, with a starting price of $25,000.
“Quite a bit of time and energy has gone into the two issues,” said John Frankenhoff, Park Board president. “It’s going to be good to move on and move forward.”
The future of Art Keller Marina has changed dramatically since commissioners met Aug. 1 for their annual planning session.
At the time of that meeting, the number of slips bought had gone from 194 (out of a possible 222) in 2011 to 115 in 2022. A capital needs assessment showed more than $450,000 worth of work is needed during the next 10 years to keep the marina operational. Efforts to find private management to take over the marina had been unsuccessful.
The marina has lost money in each of the past three years. Park District officials project the marina will lose an estimated $22,822 in 2022.
Commissioners pledged during the planning session to continue operations through 2023.
“The board basically just felt like, due to the financials and the problems and the struggles, they no longer want to commit to keeping it open,” Frankenhoff said in August. “We don’t have an exit strategy other than to say it would be closed. The phrase we agreed on was ‘unless something drastically changes.’”
Frankenhoff and commissioner Jeff VanCamp attended an Aug. 10 meeting with Park District officials and 10 local boaters to discuss long-term and short-term goals for keeping the marina open. Another subsequently fruitful meeting eventually led to Frankenhoff and VanCamp pledging at September’s Park Board meeting that they would vote for keeping the marina open for two more years.
“The biggest game changer was productive, meaningful conversations with members of the renting or boating community,” Frankenhoff said after the meeting. “Granted, there were only two meetings as a whole group, but there were a lot of phone calls and emails in addition to that. It’s going to be important to make sure they continue to be partners with the Park District. There’s no doubt in my mind that their efforts and commitments are sincere and genuine.”
The boating group pledged to:
- Support a 10 percent increase in annual rental fees.
- Provide hands-on mentoring to help people understand the nuances of the river, specifically pool 21, with an emphasis on safety.
- Open the marina in early spring by cleaning and preparing the docks.
- Develop a package of information useful to boaters.
- Place buoys to aid larger boats navigating to the gas dock.
- Buy new life jackets to loan to boaters at no charge.
- Organize a fundraiser with proceeds going to the marina.
Chris Griggs, spokesperson of the boating group, echoed Frankenhoff’s thoughts.
“We’ve got a lot of work to do,” he said. “We’ve got to work on trying to get more renters in. A lot of boaters have stepped up. We’re excited to make it move forward and make it better.”
Commissioner Barb Holthaus thought Frankenhoff’s statement about the marina in August — “unless something drastically changes” — may have unintentionally been the spark to get the boaters and Park District to work together.
“I was concerned with the direction that the numbers (for slips bought in the marina) were heading,” she said. “(Frankenhoff’s statement) may have been a little stronger wording than what some of us were comfortable with, but certainly the response was exactly what we needed to see and get us moving in the positive direction that was needed.”
Holthaus and commissioner Patty McGlothlin voted against the sale of the parcel of land in Parker Heights Park and the subsequent auction of the parcel. Both wanted the issue put to an advisory vote of the public.
“The responses and the comments that I’ve received personally (about the sale) prompted me to slow the roll,” Holthaus said. “We have the ability and the authority to proceed, but we represent the community. The message to me was very clear. This is something that not everyone is on board with. The speakers we heard and the other comments we received through correspondence prompted me to vote against it.”
Frankenhoff said state law says the Park Board could commit to the sale if the size of the property was less than three acres.
“That’s what we’re elected to do — make decisions like that,” he said. “Could we have done a referendum? Yeah, it’s within the realm of possibility. But the Park District has never done an advisory referendum in the past on any decisions, regardless of how complicated or complex or controversial they are. I think people put us in these chairs to make these kinds of decisions.”
Knapheide Manufacturing previously offered $25,000 for the property adjoining its truck equipment center at 2431 N. Fifth. However, Frankenhoff said, “By no means does this mean Knapheide will get this property. ($25,000) is only the starting price.”
Commissioners also voted to:
- Call a public hearing on Nov. 9 to sell $1 million in general obligation bonds and publish a Bond Issue Notification Act notice.
- Approve the Truth in Taxation Act resolution and estimate the amount of 2022 tax funds to be levied is $2,448,198. Frankenhoff said the Park District’s tax levy has decreased for the fourth consecutive year. “That’s something we should be proud of,” he said.
- Approved the Fiscal Year 2022 amended budget. The Park District has more personal property replacement tax (PPRT) revenue than what it expected and will use pension fund reserves to put an additional $300,000 in its Illinois Municipal Retirement Fund. “Where we are as a Park District, we are either at 100 percent or near 100 percent funded on our pension obligations,” Frankenhoff said. “For a local government body, that is very unusual.”
- Authorize the sale of surplus property — a structure in Art Keller Marina at levy space No. 10 with a 40-foot walkway, four spud poles, a metal roof and an approximately 1,950 square foot dock. Frankenhoff hopes the Park District will sell the structure to someone who will keep it in the marina.
Commissioners also reviewed the 2003 capital project bond list. The big ticket items on the list were a shelter replacement at Wavering Park, a restroom replacement at Berrian Park and a parking lot addition at Moorman Park.
Quincy Park District Recreation Attendance Figures 2022
2018 | 2019 | 2020 | 2021 | 2022 | |||
---|---|---|---|---|---|---|---|
Indian Mounds | 9243 | 6953 | na | 10899 | 11728 | ||
Pool Swim Lessons | 98 | 68 | na | 47 | 69 | ||
Water Babies | 21 | 12 | na | 14 | 12 | ||
Pool Private-Birthday Parties | 12 | 14 | na | 18 | 12 | ||
Pool Events: Splash Bashes, Dive-In Movie | 15 | na | na | na | na | ||
IMP: Pool Concessions | 22756 | 15037 | na | 23566 | 28104 | ||
Pool Passes | 331 | 231 | na | 87 | 87 | ||
IMP: Customer Appreciation Day | 524 | 157 | na | na | na | ||
Batting Cage Facility | |||||||
Customer Appreciation Day | 727 | 1167 | na | na | na | ||
Mini Golf | 44257 | 50972 | 36507 | 61661 | $66,000* | ||
Tokens | 10443 | 10930 | 4554 | 8720 | $7,500* | ||
Paddle Boats | 5110 | 5291 | 4139 | 5112 | $4500* | ||
Concessions | 24555 | 26973 | 16526 | 38820 | $52,000* | ||
Bike Rentals | 60 | 100 | 33 | 58 | $0* | ||
*Projected | |||||||
Programs | |||||||
Adult Co-Ed Softball | 165players/ 11 teams | 105 players/ 7 teams | na | 90 players/ 6 teams | 0 | ||
Adult Soccer League | 120 players/ 6 teams | 100 players/ 5 teams | na | 0 | 0 | ||
Adult Softball | 195 players/ 13 teams | 135 players/ 9 teams | na | 150 players/ 10 teams | 150 players/ 10 teams | ||
After School Program | 63 | na | na | na | na | ||
Aqua Zumba | 23 | 10 | na | 12 | na | ||
Fishing Clinics | 144 | 122 | 150 | 130 | 150 | ||
Horsing Around | 11 | 11 | na | na | na | ||
Low Impact Fitness Exercise (LIFE) | 105 | 60 | 32 | 22 | 42 | ||
Natural Born Explorers | 10 | 5 | na | na | na | ||
North Quincy Sports | 475 | 525 | 150 | na | na | ||
Pickleball | 2000 | 2500 | 2500 | 2500 | 2500 | ||
Pickleball Tournament | 48 players/ 24 teams | 58 players/ 29 teams | na | 38players/ 19 teams | 0 | ||
Sand Volleyball | 400 players/ 40 teams | 390 players/ 39 teams | na | 240 players/ 24 teams | 280 players/ 28 teams | ||
Special Populations | 50 daily/ 1,450 | 50 daily/ 1,450 | na | 31 daily/ 1,240 | 36 daily/ 1,044 | ||
Summer Playground/Summer Adventures 2021 | 53 daily/ 1802 | 51 daily/ 1,734 | 36 daily/ 1,080 | 35 daily/ 1,400 | 60 daily/ 2,040 | ||
Tennis - Youth Instruction | 112 | 69 | 40 | 96 | 52 | ||
Tennis - Family Lessons | 21 | 16 | 11 | 18 | 14 | ||
Tiny Tumblers | 10 | 15 | na | na | na | ||
Walk a Hound, Lose a Pound | 14 | 10 | na | na | na | ||
Yoga | 81 | 51 | 16 | 8 | na | ||
Youth Baseball/Softball | see below | see below | see below | see below | see below | ||
Little League age 7-13/Baseball age 7-12 2021 | 350 players/ 27 teams | 301 players/ 23 teams | na | 228 players/ 18 teams | 318 players/ 23 teams | ||
Girls Softball age 7-12 | 175 players/ 15 teams | 165 players/ 14 teams | na | 146 players/ 12 teams | 185 players/ 16 teams | ||
Boys Baseball age 14-16 | na | na | na | na | na | ||
T-Ball age 3-6, age 3-4 2021 | 169 players/ 14 teams | 174 players/ 13 teams | na | 365 players/ 29 teams | 425 players/ 32 teams | ||
12U Competitive League | 104 players/ 8 teams | 104 players/ 8 teams | na | 130 players/ 10 teams | 117 players/ 9 teams | ||
10U Competitive League | 65 players/ 5 teams | 78 players/ 6 teams | na | 0 | 91 players/ 7 teams | ||
14U Competitive League | na | 143 players/ 11 teams | na | 156 players/ 12 teams | 156 players/ 12 teams | ||
Total Little League/Baseball/Softball/ T-Ball | 863 players/ 69 teams | 965 players/ 75 teams | na | 1,025players/ 81 teams | 1,292players/ 99 teams | ||
Youth Baseball/Softball Sponsors | 38 Team/ 10 Sign | 29 Team/ 11 Sign | na | 30 Team/ 7 Sign | 30 Team/ 7 Sign | ||
Youth Soccer Spring | 370 players/ 33 teams | 409 players/ 39 teams | na | 457 players/ 42 teams | 656 players/ 62 teams | ||
Youth Soccer Ages 3-4 yrs.Spring | 125 players/ 10 teams | 148 players/ 14 teams | na | 220 players/ 20 teams | 254 players/ 24 teams | ||
Youth Soccer Fall | 241 players/ 24 teams | 258 players/ 25 teams | na | 452 players/ 42 teams | 534 players/ 47 teams | ||
Youth Soccer Ages 3-4 yrs. Fall | 104 players/ 10 teams | 117 players/ 11 teams | na | 173 players/ 16 teams | 161 players/ 14 teams | ||
Zumba Fitness | 41 | 13 | 2 | 0 | na | ||
IMP Summer Playground | na | na | 57 | na | na | ||
Home Run Derby | na | na | 13 | na | na | ||
Soccer Shootout | na | na | 39 | na | na | ||
Free Throw/Three Point Contest | na | na | 17 | na | na | ||
STEM Activity | na | na | 52 | na | na | ||
Pickleball Lessons | na | na | 14 | 45 | 8 | ||
Nature Programs | na | na | 196 | 345 | 239 | ||
Outdoor Fitness | na | na | 37 | 28 | 11 | ||
Archery | na | na | na | 113 | 192 | ||
Mountain Biking | na | na | na | 29 | 27 | ||
3 on 3 Basketball | na | na | na | 50 | 90 | ||
Nature Walk Expeditions | na | na | na | 52 | 20 | ||
Pop Paddle Tennis | na | na | na | 11 | na | ||
Youth Golf Lessons | na | na | na | 104 | 64 | ||
Lacrosse Clinics | na | na | na | 83 | ?? | ||
Special Events | |||||||
Breakfast With Santa | 225/At Mall | 120/At Mall | na | 100 | ?? | ||
Date nights Mother/Son - Father/Daughter | 184 | 298 | 266 | na | 216 | ||
Disc Golf Tournament | 115 | 127 | 103 | 90 | 144 | ||
Easter Event | 525 | 475 | na | na | 550 | ||
Fall Festival at Batting Cage Area | 1000 | 600 | na | 350 | 350 | ||
Fishing Rodeo | 50 | 100 | na | 50 | 60 | ||
Family Fun In the Sun | 175 | 350 | na | 30 | 40 | ||
Bill Klingner Trail Event | 32 | 20 | na | na | na | ||
Outdoor Concerts | 725 | 500 | na | na | na | ||
Outdoor Movies In the Park | 2400 | 1400 | na | 425 | 525 | ||
Special Populations Holiday Dance | 220 | 187 | na | 140 | ?? | ||
Storytelling By the Campfire | 40 | 25 | na | na | na | ||
Tennis Fest | 85 | 75 | na | 75 | 75 | ||
Family Scavenger Hunt | na | na | na | 200 | 211 | ||
Kite Flying Event | na | na | na | Rain | 6 | ||
Batting Cage Special Days | na | na | na | na | 70 |
Quincy Park District Recreation Program Financial Report 2022
PROGRAM | EXPENSES | INCOME | DIFFERENCE |
---|---|---|---|
Youth Baseball/Softball | 67065 | 68020 | 955 |
Tennis | 2497 | 2391 | -106 |
Youth Soccer * | 20000 | 46020 | 26020 |
Summer Adventures | 15771 | 0 | -15771 |
Sand Volleyball | 2298 | 4480 | 2182 |
Date Nights | 4315 | 3777 | -538 |
Fishing Clinics | 1521 | 0 | -1521 |
Outdoor Fitness | 555 | 450 | -105 |
Nature Programs | 2150 | 0 | -2150 |
Adult/Co-ed Softball * | 8799 | 5100 | -3699 |
Aerobics | 1000 | 1700 | 700 |
Special Populations * | 18500 | 1500 | -17000 |
Archery | 5746 | 4450 | -1296 |
Adult Soccer | 0 | 0 | 0 |
3 on 3 Basketball | 736 | 2700 | 1964 |
Special Events (Family Fun in the Sun, Outdoor Movies) | 5000 | 0 | -5000 |
Showmobile * | 1040 | 5225 | 4185 |
Indian Mounds Pool * | 130533 | 72183 | -58350 |
Batting Cage Facility * | 137564 | 130575 | -6989 |
* Projected | |||
Recreation Fund deficit for 2022 | ($802) projected 12/31/22 | ||
Recreation Fund budget for 2023 | ($72,183) projected 12/31/23 | ||
Recreation Fund cash balance | $709,241 projected 12/31/22 | ||
Recreation Fund cash balance | $637,058 projected 12/31/23 | ||
Recreation Fund cash reserve required | 207090 |
Miss Clipping Out Stories to Save for Later?
Click the Purchase Story button below to order a print of this story. We will print it for you on matte photo paper to keep forever.